Leaks Turkish Exchange BtcTurk Stolen Critical Users Data Leaked Download!

38
Posts
201
Likes

Synergy


Moderator
Level ( I )
Read more about BtcTurk Security Incident


The data breach dated back to 2018 but wasn't identified until years later when the data finally surfaced and this sample data was gathered from employee attempting to sell critical company files. Afterwards, data was later put up for sale on a dark market website.

btcturk_apikey_file


btcturk_user_file


btcturk_balance_wallet_file


btcturk_compromised_passwords
 
12
Posts
9
Likes

LusRe


Level ( II )
Level ( I )
Thanks for sharing! This is the only place where I was able to find it
 
4
Posts
2
Likes

JohnD


Level ( I )
This is actually crazy and the fact that this is now public data is even more crazy.
 
38
Posts
201
Likes

Synergy


Moderator
Level ( I )
Thanks for sharing! This is the only place where I was able to find it
Read more about BtcTurk Security Incident

 
38
Posts
201
Likes

Synergy


Moderator
Level ( I )
employee attempting to sell critical company files?
Read more about BtcTurk Security Incident

 
136
Posts
372
Likes

iShatterZz


Level ( I )
thanks, much appreciated. Any idea what currency the 'balance' column is in?
btcturk_balance_wallet_file

see in the topic bro lol

Sample:
1321301,494009,1,0E-16,0E-16,0.0168249995637050,2018-01-12 17:42:26.973,,2018-01-21 18:14:43.173,,1
1321302,494010,2,0E-16,0E-16,0E-16,2018-01-12 17:42:34.267,,2018-01-12 17:42:34.267,,1
1321303,494010,3,0E-16,0E-16,0E-16,2018-01-12 17:42:34.267,,2018-01-12 17:42:34.267,,1
1321304,494010,1,0E-16,0E-16,0E-16,2018-01-12 17:42:34.267,,2018-01-12 17:42:34.267,,1
1321305,494011,2,0E-16,0E-16,0E-16,2018-01-12 17:42:56.467,,2018-01-12 17:42:56.467,,1
1321306,494011,3,0E-16,0E-16,0E-16,2018-01-12 17:42:56.467,,2018-01-12 17:42:56.467,,1
1321307,494011,1,0E-16,0E-16,0E-16,2018-01-12 17:42:56.467,,2018-01-12 17:42:56.467,,1
1321308,494012,2,0E-16,0E-16,0E-16,2018-01-12 17:43:49.95,,2018-01-12 17:43:49.95,,1
1321309,494012,3,0E-16,0E-16,0E-16,2018-01-12 17:43:49.95,,2018-01-12 17:43:49.95,,1
1321310,494012,1,0E-16,0E-16,0E-16,2018-01-12 17:43:49.95,,2018-01-12 17:43:49.95,,1
1321311,494013,2,0E-16,0E-16,0E-16,2018-01-12 17:44:02.123,,2018-01-12 17:44:02.123,,1
1321312,494013,3,0E-16,0E-16,0E-16,2018-01-12 17:44:02.123,,2018-01-12 17:44:02.123,,1
1321313,494013,1,0E-16,0E-16,0E-16,2018-01-12 17:44:02.123,,2018-01-12 17:44:02.123,,1
1321314,494014,2,0E-16,0E-16,0E-16,2018-01-12 17:44:21.747,,2018-01-12 17:44:21.747,,1
1321315,494014,3,0E-16,0E-16,0E-16,2018-01-12 17:44:21.747,,2018-01-12 17:44:21.747,,1
1321316,494014,1,0E-16,0E-16,0E-16,2018-01-12 17:44:21.747,,2018-01-12 17:44:21.747,,1
1321317,494015,2,0E-16,0E-16,0E-16,2018-01-12 17:44:41.84,,2018-01-12 17:44:41.84,,1
1321318,494015,3,0E-16,0E-16,0E-16,2018-01-12 17:44:41.84,,2018-01-12 17:44:41.84,,1
1321319,494015,1,0E-16,0E-16,0E-16,2018-01-12 17:44:41.84,,2018-01-12 17:44:41.84,,1
1321320,494016,2,0E-16,0E-16,0E-16,2018-01-12 17:45:00.563,,2018-01-12 17:45:00.563,,1
1321321,494016,3,0E-16,0E-16,0E-16,2018-01-12 17:45:00.563,,2018-01-12 17:45:00.563,,1
1321322,494016,1,0E-16,0E-16,0E-16,2018-01-12 17:45:00.563,,2018-01-12 17:45:00.563,,1
1321323,494017,2,0E-16,0E-16,0.0705649800000000,2018-01-12 17:45:04.877,,2018-01-25 16:41:00.697,,1
 
Top