Leaks T-Mobile Leaked, Download! | Connectivity Source (2023)

181
Posts
451
Likes

shultsj


Level ( I )
In April 2023, T-Mobile experienced a data breach in which a range of sensitive information was exposed. This breach included the exposure of sales data and analytics, T-Mobile support call records with customer data, employee credentials, partial Social Security Numbers (SSNs), email addresses, and additional customer data. The breach raised concerns about the security of T-Mobile's systems and the potential risks to the affected individuals.

head Paylocity/old/Paylocity_User_List_07032022.csv
"Row Level","Employee Id","Employee Status - Current","Hire Date - Current","Termination Date - Current","Rehire Date","Job Title - Code - Current","Job Title - Name - Current","Department - Code - Current","Department - Name - Current","E-mail","NT ID - Text","Paycom ID - Text","Last Name","First Name","Middle Name","Name & ID","SSN4","District","Region","Area"
0,"100004","T",07/06/2001,05/13/2022,,"OPSMGR","REGIONAL OPERATIONS MANAGER","CORP","CORP","craig@connectivitysource.net","CDejean1","A09P","Dejean","Craig","","Craig Dejean (100004)","XXX-XX-5954","CORPORATE","GULF COAST","CORPORATE"
0,"100015","T",08/19/2008,07/20/2015,,"RTLMGR","RETAIL STORE MANAGER","UNKNOWN","UNKNOWN","","","A0PP","Martin","Kendra","","Kendra Martin (100015)","XXX-XX-7191","UNKNOWN","",""
0,"100016","T",09/01/2008,06/04/2014,,"ASSTMGR","RETAIL ASSISTANT MANAGER","UNKNOWN","UNKNOWN","nicholasgray@cslastores.com","","A0GU","Gray","Nicholas","","Nicholas Gray (100016)","XXX-XX-2610","UNKNOWN","",""
0,"100018","T",11/07/2008,01/21/2015,,"DM","DISTRICT MANAGER","UNKNOWN","UNKNOWN","elenamate@cstxstores.com","","A0QD","Mate","Elena","","Elena Mate (100018)","XXX-XX-6868","UNKNOWN","",""
0,"100020","T",01/06/2009,01/22/2014,,"ASSTMGR","RETAIL ASSISTANT MANAGER","UNKNOWN","UNKNOWN","","","A101","Romero","Angel","","Angel Romero (100020)","XXX-XX-7226","UNKNOWN","",""
0,"100030","T",09/20/2010,03/02/2017,,"RTLMGR","RETAIL STORE MANAGER","UNKNOWN","UNKNOWN","","","A02V","Bauer","Whitney","","Whitney Bauer (100030)","XXX-XX-3344","UNKNOWN","",""
0,"100031","T",12/22/2010,08/23/2014,,"MOBASSOC","MOBILE ASSOCIATE","UNKNOWN","UNKNOWN","","","A03I","Bergans","Herbert","","Herbert Bergans (100031)","XXX-XX-5599","UNKNOWN","",""
0,"100032","T",12/27/2010,07/01/2014,,"MOBASSOC","MOBILE ASSOCIATE","UNKNOWN","UNKNOWN","jeremyhopejones@cstxstores.com","","A0JL","Hope-jones","Jeremy","","Jeremy Hope-jones (100032)","XXX-XX-2152","UNKNOWN","",""
0,"100047","A",11/28/2011,,,"DIRECTSL","REGIONAL DIRECTOR","CORP","CORP","michael@connectivitysource.net","MBrande2","A04O","Brandenburger","Michael","","Michael Brandenburger (100047)","XXX-XX-5954","CORPORATE","GULF COAST","WEST"

head DAILY-PB-1412036__202101\(JAN\)__01211412036ALL20210123214809.csv
ServiceUniversalID|DealerCode|DealerName|MonthlyAccess|Plan|MarketCode|ProductType|ActivityType|ActDate|DeactDate|ReactDate|ServiceNumber|CustomerName|InvoiceNumber|SIM|IMEI|BAN|CustomerPaidAmount|Qty|SubDealerID|ActivatingStoreID|ContractID|Month|MasterDealerCode|CheckNumber|PerformanceBonusType|PerformanceBonusName|NUM|DEN|Product Description|EffectiveCalcDate|PerformanceBonusCategory
2783329990|8155874|TPRi Lipsey Communications W Osceola Pkwy & Dyer Blvd|.00000000000000|000000194252028100|ORF|HANDSET|SALE||||4079532571||||359669604768209|886313822|829.99000000000000|1.00000000000000|8000088231|2OSO|2000009100|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|5.50000000000000|APL IPHONE 12 64G WHT KIT|2021-01-01|HANDSET_TIER_5_UPGRADE
2783389339|2629556|TPRi Lipsey Communications Voyager Pkwy & N Gate Blvd|.00000000000000|000000194252028100|DEC|HANDSET|SALE||||7192290276||||351166895923708|972196794|829.99000000000000|1.00000000000000|8000086767|5ESS|2000009097|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|9.45000000000000|APL IPHONE 12 64G WHT KIT|2021-01-01|HANDSET_TIER_5_ACT
2783500295|6718165|TPRi Lipsey Communications Meridian Rd & N Meridian Rd|.00000000000000|000000194252028100|DEC|HANDSET|SALE||||7193217827||||359824132589722|972199243|829.99000000000000|1.00000000000000|8000086758|5ESO|2000009097|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|9.45000000000000|APL IPHONE 12 64G WHT KIT|2021-01-01|HANDSET_TIER_5_ACT
2783533766|7266207|TPRi Lipsey Communications Culebra Rd & W Loop 1604 N|.00000000000000|000000194252028100|SAT|HANDSET|SALE||||2106128877||||357463524618054|972199425|829.99000000000000|1.00000000000000|8000088235|1EST|2000009092|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|9.45000000000000|APL IPHONE 12 64G WHT KIT|2021-01-01|HANDSET_TIER_5_ACT
2783462196|0456982|TPRi Lipsey Communications S Interstate 35 & Spring Hollow D|.00000000000000|000000190199388086|AUT|HANDSET|SALE||||7373561378||||353233106947799|968212995|899.99000000000000|1.00000000000000|8000087088|1FSF|2000009092|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|9.45000000000000|APL IPHONE 11 PRO 64G GRY KIT|2021-01-01|HANDSET_TIER_5_ACT
2784437329|9551145|TPRi Lipsey Communications Main St & Hawthorne Ave|.00000000000000|000000190199388086|HOT|HANDSET|SALE||||8328746738||||353233107163909|690733303|899.99000000000000|1.00000000000000|8000087134|1USR|2000009099|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|5.50000000000000|APL IPHONE 11 PRO 64G GRY KIT|2021-01-02|HANDSET_TIER_5_UPGRADE
2785923349|7757203|TPRi Lipsey Communications Ring Dr & Saint Mary Dr|.00000000000000|000000190199388086|AUT|HANDSET|RETURN||||7372329616||||353233106624521|972167458|-899.99000000000000|-1.00000000000000|8000086910|1FSH|2000009092|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|-9.45000000000000|APL IPHONE 11 PRO 64G GRY KIT|2021-01-04|HANDSET_TIER_5_ACT
2786417770|0889917|TPRi Lipsey Communications N Grand Ave & N Arroyo Blvd|.00000000000000|000000190199388086|TUA|HANDSET|SALE||||5203131394||||353233109637736|384924894|899.99000000000000|1.00000000000000|8000088414|6ESM|2000009108|2021 01 (JAN)|1412036|01211412036ALL|PB2|FEATURE_REVENUE_TPR|.00000000000000|5.50000000000000|APL IPHONE 11 PRO 64G GRY KIT|2021-01-05|HANDSET_TIER_5_UPGRADE
2783341565|5822757|TPRi Lipsey Communications Killeen Mall 3|.00000000000000|000000190198001757|VST|ACCESSORY|SALE||||0|||||0|9.99000000000000|1.00000000000000|8000086932|1DSE|2000009092|2021 01 (JAN)|1412036|01211412036ALL|PB1|ACCESSORY_REVENUE_TPR|9.99000000000000|.00000000000000|APPLE LIGHTNING TO 3.5MM HEADPHONE ADAPT|2021-01-01|

head PB-1587349__202202\(FEB\)__2022-11-1020221112180223.csv
ServiceUniversalID|DealerCode|DealerName|MonthlyAccess|PlanCode|MarketCode|ProductType|ActivityType|ActDate|DeactDate|ReactDate|ServiceNumber|CustomerName|InvoiceNumber|SIM|IMEI|BAN|CustomerPaidAmount|Qty|SubDealerID|ActivatingStoreID|ContractID|Month|ContractHolderCode|PerformanceBonusType|PerformanceBonusName|NUM|DEN|ProductDescription|EffectiveCalcDate|PerformanceBonusCategory|BatchID
100103849|3860435|TPRi Brightstar Wireless N Lee Trevino Dr & Pellicano Dr|16.00000000000000|P3604|EPT|FEATURE|ACT|2022-02-17|||9154792032|KATHLEEN VILLA||8901260572799650142|356420058648098|470877731|0.00000000000000|1.00000000000000|8000086839|1VSO|2000010124|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|18.00000000000000|0.00000000000000||2022-02-17|HANDSET_TIER_5_UPGRADE|2022-11-10
100127131|9215082|TPRi Lipsey Communications Harris Blvd & N 700 W|18.00000000000000|P3605|SLU|FEATURE|ACT|2022-02-27|||8016448004|JILL GUPTILL||8901260257744436033|863229010228873|719097188|0.00000000000000|1.00000000000000|8000088207|1VSW|2000010163|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|18.00000000000000|0.00000000000000||2022-02-27|HANDSET_TIER_5_UPGRADE|2022-11-10
100554229|0366513|TPRi Lipsey Communications Corporate Blvd & Towne Center Blv|18.00000000000000|P3605|NEL|FEATURE|ACT|2022-02-11|||5044051519|THY A TRAN||8901260911798569541|359196048722352|330576902|0.00000000000000|1.00000000000000|8000087222|4CSG|2000010162|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|18.00000000000000|0.00000000000000||2022-02-11|HANDSET_TIER_5_UPGRADE|2022-11-10
100790572|7764512|TPRi Lipsey Communications E State Hwy 152 & SW 74th St|9.00000000000000|P3602|OKO|FEATURE|ACT|2022-02-05|||4054733908|ROBERT K SHELTON||8901260911793941208|012281005072386|799511394|0.00000000000000|1.00000000000000|8000087224|4DSC|2000010172|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|9.00000000000000|0.00000000000000||2022-02-05|HANDSET_TIER_2_UPGRADE|2022-11-10
100855838|6104846|TPRi Lipsey Communications Lamberton Blvd & Curry Ford Rd|9.00000000000000|P3602|ORF|FEATURE|DEACT|2022-01-11|2022-02-27||4079701954|EUDYS CARRENO||8901260448778758174|352829062986548|451976902|0.00000000000000|1.00000000000000|8000088215|5LSM|2000010123|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|-9.00000000000000|0.00000000000000||2022-02-27|HANDSET_TIER_2_UPGRADE|2022-11-10
100990906|9309513|TPRi Lipsey Communications W Memorial Rd & Highland Park Blv|18.00000000000000|P3605|OKO|FEATURE|ACT|2022-02-19|||4054963433|DEBRA WASKOM||8901260448756856859|354665040837694|960665482|0.00000000000000|1.00000000000000|8000086724|4DSI|2000010172|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|18.00000000000000|0.00000000000000||2022-02-19|HANDSET_TIER_5_UPGRADE|2022-11-10
100996289|1429974|TPRi Lipsey Communications Tchoupitoulas St & Leontine St|18.00000000000000|P3605|MOA|FEATURE|ACT|2022-02-25|||2283130203|JAMES CLARKSON||8901260871774817324|012571000251211|369708958|0.00000000000000|1.00000000000000|8000087208|4BSW|2000010162|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|18.00000000000000|0.00000000000000||2022-02-25|HANDSET_TIER_5_UPGRADE|2022-11-10
101167580|7192999|TPRi Lipsey Communications N 10th St & Harvey Ave|9.00000000000000|P3602|BRT|FEATURE|ACT|2022-02-01|||9565334556|DEWEY PRITCHARD||8901260257783425038|354347010754635|454750917|0.00000000000000|1.00000000000000|8000087163|1ESV|2000010122|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|9.00000000000000|0.00000000000000||2022-02-01|HANDSET_TIER_2_UPGRADE|2022-11-10
101218187|0959480|TPRi Lipsey Communications Roswell Rd & Hammond Dr 2|18.00000000000000|P3605|ATG|FEATURE|ACT|2022-02-11|||4044884044|LAWRENCE MARCINKO||8901260250760509338|358921053332404|318289919|0.00000000000000|1.00000000000000|8000086891|2GSS|2000010132|2022 02 (FEB)|1587349|PB2|FEATURE_REVENUE_TPR|18.00000000000000|0.00000000000000||2022-02-11|HANDSET_TIER_5_UPGRADE|2022-11-10

head STATEMENT-1587349__2022,Month09__09221587349AJ0620221130201503.csv
ServiceUniversalID|DealerCode|DealerName|Coop|Spiff|Commission|Deposit|MonthlyAccess|PlanCode|MarketCode|ProductType|ActivityType|ActDate|DeactDate|ReactDate|LineOfServiceID|ServiceNumber|CustomerName|SIM|IMEI|BAN|ContractTerm|CreditType|PreToPostMigration|CreditClass|HandSetOfferTypeIndicator|SubdealerID|ProdCatDescription|ContractID|ContractHolderCode|Month|CheckNumber|ISCommissionable|NonCommissionableReason|Source|LastUpgradeDate|OriginalLineMRC|OriginalTotalMRC|AccountTypeID|AccountSubTypeID|ActivatingStoreID|DensityClass|LeadTransferDate|LeadCreationDate|PortInCarrier|BTS|InStorePickup
|9708820|TPRi Lipsey Communications Fence Rd & Dacula Rd|0.00000000000000|25.00000000000000|60.00000000000000|0.00000000000000|0.00000000000000|LPDSA0579|2040|AAL|ACT|09/28/2022||||7709903975|RICHARD HERNANDEZ||356815601695829|S978697013|0|PRIME|N|A|SIMONLY|8000087954|Unl Military Tax Inclusive v4|2000009651|1587349|2022, Month 09|09221587349AJ06|Y||||20.00000000000000|20.00000000000000|I|F|||||||
|8904249|TPRi Lipsey Communications College Square Mall 2|0.00000000000000|18.75000000000000|45.00000000000000|0.00000000000000|0.00000000000000|PDSL0894|2490|ACTIVITY|ACT|09/05/2022||||4232773458|CINDY KNIGHT||352947115746469|S737242597|0|PRIME|N|W|EIP|8000088056|Unlimited Apple Watch Plan|2000009700|1587349|2022, Month 09|09221587349AJ06|Y||||15.00000000000000|15.00000000000000|I|R|||||||
|8744517|TPRi Lipsey Communications Sawdust Rd & Borough Park Dr|0.00000000000000|68.75000000000000|165.00000000000000|0.00000000000000|0.00000000000000|HIHMTE|HOT|ACTIVITY|ACT|09/06/2022||||2813233194|RUTH RAMOS|8901260547783539162|864644060993110|941228166|0|PRIME|N|A|FULLPRICE|8000086933|T-Mobile Home Internet TE|2000010155|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|4192698|TPRi Connectivity Source Jr Prewitt Pkwy & Goldie Pearl Blvd|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HIHMTI|STM|ACTIVITY|ACT|09/24/2022||||5737970878|Christopher Joiner|8901260268748245106|352930677074769|985399134|0|SUBPRIME|N|T|FULLPRICE|8000087731|T-Mobile Home Internet|2000009871|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|6170037|TPRi Lipsey Communications Perkins Rd & Lakeview Rd|0.00000000000000|18.75000000000000|45.00000000000000|0.00000000000000|0.00000000000000|PDSL1207|2570|ACTIVITY|ACT|09/17/2022||||4057066001|SHELLY L. JEDELE||358430277225238|S701151003|0|PRIME|N|W|EIP|8000087227|Unl Apple Watch Plan TI V2|2000010172|1587349|2022, Month 09|09221587349AJ06|Y||||15.00000000000000|15.00000000000000|I|R|||||||
|9164120|TPRi Lipsey Communications Airport Fwy & Central Dr|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HIHMTI|DAT|ACTIVITY|ACT|09/08/2022||||6823763760|CHRISTOPHER LEWIS|8901260548774732352|864644067253005|984978756|0|SUBPRIME|N|T|FULLPRICE|8000087543|T-Mobile Home Internet|2000009735|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|7286282|TPRi Lipsey Communications E County Line Rd & Ridgewood Rd|0.00000000000000|43.75000000000000|105.00000000000000|0.00000000000000|0.00000000000000|MGPLSADD|ATG|AAL|ACT|09/19/2022||||6787566693|BANG LI|8901260550703019034|111111111111111|985276133|0|PRIME|N|A|EIP|8000087347|Add-a-Line|2000009739|1587349|2022, Month 09|09221587349AJ06|Y||||35.00000000000000|35.00000000000000|I|R|||||AT&T||
|1155636|TPRi Lipsey Communications Mall Dr & Redwood Dr|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HILT100|AUT|ACTIVITY|ACT|09/11/2022||||2548780381|JOHN THOMAS|8901260268710452284|864644067306654|985053116|0|SUBPRIME|N|Y|FULLPRICE|8000086850|T Mobile HI Lite 100GB|2000010155|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||
|7724352|TPRi Lipsey Communications N Grand Ave & N Arroyo Blvd|0.00000000000000|55.00000000000000|82.50000000000000|0.00000000000000|0.00000000000000|HIHMTI|TUA|ACTIVITY|ACT|09/11/2022||||5203139002|ALEJANDRO MARIANO|8901260548723537670|863289055976422|985059995|0|SUBPRIME|N|T|FULLPRICE|8000088414|T-Mobile Home Internet|2000010134|1587349|2022, Month 09|09221587349AJ06|Y||||55.00000000000000|55.00000000000000|I|R|||||||

head RESIDUAL-2361584__202302\(FEB\)__02232361584AJ0220230329190212.csv
SERVICEUNIVERSALID|DealerCode|DealerName|CUSTOMERNAME|BAN|BEGSERVDATE|ServiceNumber|MARKETCODE|BillingPlan|MonthlyAccess|TotalResidual|ResidualPercent|ContractID|SubDealerID|ResidualType|MonthsSinceLastActivation|ProductCatDescription|ContractHolderCode|CheckNumber|Month|SubBaseStartDate|SIM|IMEI|DensityClass|ActivatingStoreID|ResidualNotes
S00239992221|0749627|TPRi Lipsey Communications S Main St & Adams Dr|JAYSON LINK|S884517562|02/09/2020|3307701850|2160|LPDSA0542|45.00000000000000|1.35000000000000|0.03000000000000|1-18OF6S|8000087545|LINE|36.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/28/2023||356558104275000|URBAN|0000|
S00794953221|3910434|TPRi Lipsey Communications N Leavitt Rd & Cooper Foster Park|JOE CHANEY JR|S159921816|06/26/2020|4402222799|2160|LPDSA0598|73.00000000000000|2.19000000000000|0.03000000000000|2000011000|8000087141|LINE|32.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/26/2023||089594266403739961|URBAN|0000|
S01564533221|0106442|TPRi Connectivity Source Lexington Springmill Rd & 4th St|CHRISTINA JONES|S489963151|04/29/2020|4192954221|2180|LPDSA0574|30.00000000000000|0.90000000000000|0.03000000000000|2000011000|8000087094|LINE|34.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/28/2023||356435104671027|URBAN|0000|
S02353150221|0629271|TPRi Lipsey Communications College Square Mall 2|FAITH MABE|S276256200|09/26/2018|4237364170|2490|LPDSA0575|80.00000000000000|2.40000000000000|0.03000000000000|2000010992|8000088056|LINE|53.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/27/2023||350121674246350|URBAN|0000|
S03346563221|0298948|TPRi Connectivity Source Northland Dr NE & Plainfield Ave NE|JULIANE MARIE DURHAM|S473213582|07/12/2020|6163371251|2920|LPDSA0575|80.00000000000000|2.40000000000000|0.03000000000000|2000010991|8000086821|LINE|31.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/13/2023||355657111090237|URBAN|0000|
S04604799121|1921641|TPRi Lipsey Communications Old National Hwy & Mcghee Lndg|KERA S. MAULDIN|S103562206|06/06/2018|4048220301|2040|LPDSESNT3|65.00000000000000|1.95000000000000|0.03000000000000|2000010981|8000087951|LINE|56.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/07/2023||350980298643775|URBAN|0000|
S05896372221|1259612|TPRi Connectivity Source N Beacon Blvd & Adams Ave|JULIE MURRAY|S698713429|12/19/2019|6164052115|2920|LPDSESNT3|20.00000000000000|0.60000000000000|0.03000000000000|2000010991|8000086802|LINE|38.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/19/2023||355600723854020|URBAN|0000|
S10922661221|2586554|TPRi Lipsey Communications W Bandera Rd & Norris Ln|JOSEPH KLEEMAN|S659877554|05/25/2019|8304461886|2700|LPDSA0578|73.00000000000000|2.19000000000000|0.03000000000000|1-1Y46V4|8000088236|LINE|45.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/03/2023||351138107927868|URBAN|0000|
S10946194221|9742941|TPRi Lipsey Communications Fm 1488 Rd & Conroe Huffsmith Rd|JASMINE GARDLEY|S231842489|10/24/2021|2819394373|2310|LPDSA0564|25.00000000000000|0.75000000000000|0.03000000000000|1-1Y49VD|8000086843|LINE|16.00000000000000|SPRINT POSTPAID RATEPLAN|2361584|02232361584AJ02|2023 02 (FEB)|02/02/2023||355464110513842|SUBURBAN FRINGE|1USD|


Download
 
2
Posts
0
Likes

kingunlocknw


Level ( I )
In April 2023, T-Mobile experienced a data breach in which a range of sensitive information was exposed. This breach included the exposure of sales data and analytics, T-Mobile support call records with customer data, employee credentials, partial Social Security Numbers (SSNs), email addresses, and additional customer data. The breach raised concerns about the security of T-Mobile's systems and the potential risks to the affected individuals.




Download
-=Stripped Content=-
hell yes thank you so much appr4ciate
 
Top